International Fireball World Championships 2004
   
Fireball Worlds 2004 - Final Results
Prefix Sail No ID Boat Name Skipper Crew R1 R2 R3 R4 R5 R6 R7 Total Discard Pts Place Tie
GBR 14801 075 Gul Andy Smith James Meldrum 7 1 1 98B 5 11 4 127 98 29 1  
CZE 14712 055 Lepsi Uz To Nebude Tomas Musil Jan Danek 1 98C 14 8 2 6 8 137 98 39 2  
GBR 14809 076 Whistling Gorrilla Dave Wade Richard Wagstaff 3 2 9 13 4 8 18 57 18 39 3  
GBR 13945 016 Reginald Malcolm Davies Russell Thorne 2 12 10 29 12 1 7 73 29 44 4  
AUS 14849 092 Nude Brett Young Allen Blenkle 9 3 2 1 98B 7 25 145 98 47 5  
GBR 14839 089   Kevin Hope Rob Gardener 8 17 20 6 7 15 5 78 20 58 6  
GBR 14855 096   Richard Estaugh Simon Potts 4 4 11 9 98B 14 21 161 98 63 7  
AUS 14810 077 Tabu Soro Dylan Clarke Jonno Bannister 14 9 3 3 31 20 19 99 31 68 8  
AUS 13946 017 I Mount Books Brendan Garner Christopher Schwarz 15 16 16 7 3 98F 12 167 98 69 9  
AUS 14814 081 Aeg Greg Allison Richard Watson 10 8 4 16 16 98B 16 168 98 70 10  
AUS 14813 080 Jtb Heather Macfarlane Chris Payne 25 10 13 22 1 17 11 99 25 74 11  
GBR 14783 068 Spanman Paul Cullen Gavin Tilson 19 20 5 11 11 9 27 102 27 75 12  
AUS 14782 067 Mondo Bizarro Robin Inns Phillip Bowley 16 18 18 17 9 13 6 97 18 79 13  
GBR 14770 064 Fat Harry White Vince Horey Jon Mildred 6 14 6 20 98B 12 22 178 98 80 14  
IRL 14834 087   Shane Maccarthy Roger Gilbert 5 34 37 2 98B 3 1 180 98 82 15  
AUS 14786 069 Renegade John Heywood Brett Littledike 32 5 8 4 19 16 44 128 44 84 16  
AUS 14850 093 Shadow Marek Chocian Adam Parker 22 40 26 5 8 21 15 137 40 97 17  
AUS 14503 032 Live Wire Shane Hughes Andrew Hughes 39 13 28 18 98B 10 3 209 98 111 18  
SUI 14799 073   Erich Moser Ruedi Moser 26 26 22 34 6 42 2 158 42 116 19  
GBR 14789 070 Flying Pigs Penny Gibbs Ian Gibbs 27 15 21 14 13 31 39 160 39 121 20  
GBR 14622 048 Playball Andy Pearce David Mason 11 28 59 32 15 2 37 184 59 125 21  
AUS 14651 050 Tidy Rig Garrath James Alan Pendrigh 17 11 7 19 98B 25 47 224 98 126 22  
AUS 14599 044 Aquatic Empire Stephen Edwards Brenton Main 55 6 27 12 18 30 36 184 55 129 23  
AUS 13215 011 Champagne Jam Sam Muirhead Ben Neaylon 18 23 36 26 26 19 20 168 36 132 24  
AUS 14812 079 Viper Peter Inns John Weigand 29 22 19 10 27 28 50 185 50 135 25  
GBR 14853 095 The Hooter Scooter Derian Chandler Olly Goldsmith 20 25 30 15 14 32 33 169 33 136 26  
AUS 14603 046 Fred Emma Perkins Joel Coultas 28 39 44 25 30 4 13 183 44 139 27  
AUS 14218 024 Scarlet Manuka Phil Peverell Steve Baum 37 24 23 23 22 22 41 192 41 151 28  
GBR 14821 083 Jambo Alex Bale Jon Bale 12 30 39 30 21 29 31 192 39 153 29  
AUS 14826 085 Issues Daryl Carter Tony Belton 23 19 24 28 49 39 26 208 49 159 30  
IRL 14415 029 Beyond The Edge Will Moody Warren Schmelzer 34 21 34 47 34 36 9 215 47 168 31  
AUS 14516 035 Dark And Stormy Nick Ede Bevan Jones 49 45 29 98B 17 18 14 270 98 172 32  
FRA 14693 053   Franck Juin Pierre Perdon 35 7 98F 36 24 23 49 272 98 174 33  
CAN 14767 063   Robert Levy Thomas Egli 21 31 12 27 98B 41 46 276 98 178 34  
AUS 14530 038 Storm Scott Lidgett Tony Wood 48 27 25 21 65 5 66 257 66 191 35  
GBR 14778 066 Scorchio! Jeremy Davy Andy Thompson 24 35 15 98B 10 98B 10 290 98 192 36  
AUS 14545 039 Ragdoll Chris Stevens Jeremy Nesei 32 32 32 39 44 35 24 238 44 194 37  
FRA 14793 071 Desmond Christelle Philippe Jean-Francois Nouel 41 37 54 31 23 24 40 250 54 196 38  
SUI 14718 057 Supi-chischtli Kurt Venhoda Sonja Zaugg 47 42 48 24 98B 26 17 302 98 204 39  
GBR 14851 094 Wavewalkabout Mark Jarred Nick Collins 30 50 56 35 28 38 38 275 56 219 40  
AUS 14217 023 No Plan "b" Andrew Martin Ross Martin 50 44 43 40 36 34 23 270 50 220 41  
JPN 14751 061 Prometheus Hiroshi Kato Tsuyoshi Tobata 43 33 74 38 35 27 53 303 74 229 42  
AUS 13687 014 No 2nd Prize Nick Browne Mat Otto 36 41 41 46 25 45 51 285 51 234 43  
GBR 14777 065   Tom Trueman Doug Shore 42 47 31 98B 29 44 55 346 98 248 44  
GBR 14798 072 Blew Genes Martin Scarth Andy Scott 51 63 58 41 39 37 32 321 63 258 45  
AUS 14510 034 Port Torque Patrick Hughes Jim Hughes 44 54 46 49 20 49 68 330 68 262 46  
AUS 13680 012 More Bad Habits Steve Luders Lisa Lavery 62 36 55 37 58 48 30 326 62 264 47  
IRL 14840 090 Splash & Dash David Scott Francis Rowan 31 61 66 98B 40 46 28 370 98 272 48  
AUS 14650 049 Sniff & Snatch Warren Slater Jason Cottam 54 52 42 33 37 57 64 339 64 275 49  
AUS 14529 037 Fierce Creature Roger Goldfinch Brett Goldfinch 38 46 35 98F 61 51 45 374 98 276 50  
AUS 14747 060 Gattaga Alan Schnaars Mark McAskill 69 49 52 43 33 33 78 356 78 278 51  
AUS 14811 078 Mini Mee Matthew Carter Damian Dorrington 82 60 17 44 62 43 56 364 82 282 52  
AUS 14414 028 Dingos Glenn Peverell Andrew Wright 61 51 38 74 45 47 54 370 74 296 53  
AUS 14746 059 On The Ball Geoff Ling Chelsea Ling 52 78 50 53 55 64 34 386 78 308 54  
CAN 14680 052 Tangeroo James Cox Simon Pearson 58 70 49 52 57 62 43 391 70 321 55  
AUS 14587 043 Total Addiction Craig Barnett Jarrad Morgan 60 55 53 51 64 98S 57 438 98 340 56  
GER 14658 051 Funkey Melanie Lederer Michael Schafer 40 75 67 54 42 68 98S 444 98 346 57  
AUS 14405 027 The Limo Gavin Thredgold Kieran Ball 59 65 60 61 48 53 70 416 70 346 58  
GBR 14466 030 African Queen Keryn Henwood-fox Gary Henwood-Fox 63 62 98F 66 53 52 42 445 98 347 59  
AUS 14153 019 Chilli Pepper Tim Ninnes Mark McDonald 64 82 80 42 38 59 72 436 82 354 60  
AUS 14608 047 Hot Wire Sally Downes Steve Perkins 72 59 75 48 56 55 65 429 75 354 61  
AUS 14152 018 Slammer Kirsty Brealey Bryce Reid 77 53 72 65 41 54 76 438 77 361 62  
GBR 14708 054   Mel Hourigan Kyle Hourigan 46 76 98F 98S 46 63 35 462 98 364 63  
JPN 14841 091   Natsuki Takahashi Sadahiro Kumagai 56 98Q 68 76 50 56 59 463 98 365 64  
CAN 14568 040 Rainmaker Cameron Lee Will Brook 98F 57 57 50 47 75 80 464 98 366 65  
AUS 13690 015 Abugajundy Lee Van Der Warker Gary Neate 74 69 47 55 60 61 77 443 77 366 66  
SUI 14752 062 White Magic Maja Suter Francois Schluchter 65 66 98F 58 59 67 52 464 98 366 67  
IRL 14509 033 Ghost Frank Miller Damian McCullagh 57 98F 64 64 51 69 63 466 98 368 68  
AUS 14714 056 Steaming Beaver David Allinson Dean Rehn 67 43 33 98B 32 98Q 98S 468 98 370 69  
AUS 13686 013 Azungu Michelle Anesbury Lesley Roberts 75 86 98F 59 71 50 29 468 98 370 70  
AUS 14487 031 Hit "n" Run Tom Hughes Bethany Fawcett 53 71 51 57 68 72 83 455 83 372 71  
AUS 14571 041 Buckle Up Spanky Andrew Crossley Peter Crossley 73 68 40 71 69 70 61 452 73 379 72  
AUS 12963 008 Not Your Average White Boat Peter Geekie Stu Matthews 66 73 61 63 66 60 84 472 84 388 73  
IRL 12348 026 No Excuses Cally Donaghy Matthew Richardson 70 64 62 56 98B 82 62 493 98 395 74  
AUS 14219 025 The Phantom Rod Hookway James Brauer 81 83 98F 45 52 66 71 496 98 398 75  
GER 14189 021 Kamikaze Anna Trotschler Christoph Trotschler 71 58 77 72 43 98S 79 497 98 399 76  
AUS 14156 020 Go Deja Tony Schnaars Darren Fleming 98F 48 45 75 73 76 82 497 98 399 77  
AUS 14212 022 Angatja Dave Kenley Damian Chambers 89 80 73 52 67 71 58 490 89 401 78  
GBR 14800 074 Got The Sheets Eugene Jordan Russell Hayes 68 56 76 98S 98B 58 60 513 98 415 79  
AUS 14745 058 The Mistress James Szpunar Matthew Turnbull 85 74 79 60 54 65 86 503 86 417 80  
AUS 14586 042 Temeritous Daryl Cload Troy Lockwood 83 77 63 69 70 81 67 510 83 427 81  
GBR 14835 088 Lipstick Euan Sellar Mat Summers 13 29 98F 98S 98C 98S 98S 532 98 434 82  
AUS 12807 007 Xl5 Kevin Knott Kyle Knott 79 98F 71 67 63 77 87 542 98 444 83  
AUS 14601 045 Cop You Later Cameroncantley-smith Alex Pietromonaco 84 84 69 70 76 78 69 530 84 446 84  
AUS 11756 004 Mono Mania Dave Godden Graham Cugley 78 88 70 73 75 79 73 536 88 448 85  
CAN 14828 086 Imps Joel Lancaster Robert Thompson 76 72 78 98B 98C 98S 48 568 98 470 86  
AUS 13214 010 Scotch On The Rocks Dave Samways Andrew Samways 87 79 81 68 98C 73 85 571 98 473 87  
AUS 12748 005 Flying Scozzies Liam Millar Iain Millar 86 81 82 78 72 80 81 560 86 474 88  
GBR 14820 082 The Wild Bean Ian Harrison David Broome 45 38 98F 98S 98C 98S 98S 573 98 475 89  
JPN 14517 036 Green Submarine Yuji Sakuma Mitsuhiro Yoshida 92 90 98F 79 77 40 98Q 574 98 476 90  
GBR 14822 084 Cheek To Cheek Mike Goldby Kim Goldby 93 87 98F 98F 74 74 89 613 98 515 91  
83 13211 009 Interceptor Dale Bax Anthony Wilkins 88 85 83 98F 98C 98S 75 625 98 527 92  
AUS 10959 002 Flotsam & Jetsam Shane Hutchinson James Guy 94 89 98F 77 98C 83 88 627 98 529 93  
AUS 13692 001 Wy Wood Ja Donal O'sullivan Michael Palfreman 80 98F 65 98S 98C 98S 98S 635 98 537 94  
AUS 12784 006 Saoirse Donal Sweeney Trevor Nabb 90 98F 98S 98F 98C 85 90 657 98 559 95  
AUS 10971 003 Legend Brian Conway Nick Yacoumis 91 98F 98F 98F 98F 98S 98F 679 98 581 96  
AUS 13683 097 On The Sheeps Back Mary Jordan Alva Bruun 98F 98S 98S 98S 98C 98C 98F 686 98 588 97  
 
CODES: C=DNC, S=DNS, O=OCS, F=DNF, F=RAF, Q=DSQ, Z=ZFP, B=BFD, P=SCP, E=DNE, G=RDG
 
 Results by Regatta Manager 1.00 Copyright © 2004 RTS SYSTEMS