International Fireball Australian National Championships 2003 | ||
Fireball Australian Nationals 2003 / International Week - Final Results |
Prefix | Sail No | ID | Boat Name | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Discard | Pts | Place | Tie |
AUS | 14849 | 092 | Nude | Brett Young | Allen Blenkle | 1 | 6 | 2 | 1 |   |   |   |   |   |   | 10 | 0 | 10 | 1 |   |
IRL | 14834 | 087 |   | Shane Maccarthy | Roger Gilbert | 2 | 4 | 8 | 2 |   |   |   |   |   |   | 16 | 0 | 16 | 2 |   |
GBR | 14809 | 076 | Whistling Gorrilla | Dave Wade | Richard Wagstaff | 3 | 2 | 9 | 11 |   |   |   |   |   |   | 25 | 0 | 25 | 3 |   |
GBR | 14801 | 075 | Gul | Andy Smith | James Meldrum | 17 | 1 | 3 | 7 |   |   |   |   |   |   | 28 | 0 | 28 | 4 |   |
AUS | 14782 | 067 | Mondo Bizarro | Robin Inns | Phillip Bowley | 15 | 14 | 1 | 3 |   |   |   |   |   |   | 33 | 0 | 33 | 5 |   |
GBR | 14855 | 096 |   | Richard Estaugh | Simon Potts | 12 | 3 | 6 | 14 |   |   |   |   |   |   | 35 | 0 | 35 | 6 |   |
AUS | 14810 | 077 | Tabu Soro | Dylan Clarke | Jonno Bannister | 24 | 7 | 7 | 9 |   |   |   |   |   |   | 47 | 0 | 47 | 7 |   |
AUS | 14651 | 050 | Tidy Rig | Garrath James | Alan Pendrigh | 6 | 25 | 20 | 8 |   |   |   |   |   |   | 59 | 0 | 59 | 8 |   |
GBR | 14770 | 064 | Fat Harry White | Vince Horey | Jon Mildred | 8 | 23 | 10 | 19 |   |   |   |   |   |   | 60 | 0 | 60 | 9 |   |
GBR | 14783 | 068 | Spanman | Paul Cullen | Gavin Tilson | 22 | 21 | 5 | 13 |   |   |   |   |   |   | 61 | 0 | 61 | 10 |   |
AUS | 14786 | 069 | Renegade | John Heywood | Brett Littledike | 10 | 15 | 13 | 26 |   |   |   |   |   |   | 64 | 0 | 64 | 11 |   |
SUI | 14799 | 073 |   | Erich Moser | Ruedi Moser | 14 | 19 | 15 | 18 |   |   |   |   |   |   | 66 | 0 | 66 | 12 |   |
GBR | 13945 | 016 | Reginald | Malcolm Davies | Russell Thorne | 29 | 11 | 12 | 20 |   |   |   |   |   |   | 72 | 0 | 72 | 13 |   |
AUS | 13946 | 017 | I Mount Books | Brendan Garner | Christopher Schwarz | 13 | 24 | 24 | 12 |   |   |   |   |   |   | 73 | 0 | 73 | 14 |   |
GBR | 14839 | 089 |   | Kevin Hope | Rob Gardener | 20 | 10 | 22 | 23 |   |   |   |   |   |   | 75 | 0 | 75 | 15 |   |
GBR | 14853 | 095 | The Hooter Scooter | Derian Chandler | Olly Goldsmith | 28 | 31 | 14 | 4 |   |   |   |   |   |   | 77 | 0 | 77 | 16 |   |
SUI | 14718 | 057 | Supi-chischtli | Kurt Venhoda | Sonja Zaugg | 25 | 12 | 26 | 15 |   |   |   |   |   |   | 78 | 0 | 78 | 17 |   |
AUS | 14850 | 093 | Shadow | Marek Chocian | Adam Parker | 16 | 22 | 16 | 28 |   |   |   |   |   |   | 82 | 0 | 82 | 18 |   |
GBR | 14778 | 066 | Scorchio! | Jeremy Davy | Andy Thompson | 19 | 9 | 38 | 17 |   |   |   |   |   |   | 83 | 0 | 83 | 19 |   |
AUS | 14599 | 044 | Aquatic Empire | Stephen Edwards | Brenton Main | 39 | 5 | 18 | 22 |   |   |   |   |   |   | 84 | 0 | 84 | 20 |   |
AUS | 14603 | 046 | Fred | Emma Perkins | Joel Coultas | 18 | 20 | 23 | 24 |   |   |   |   |   |   | 85 | 0 | 85 | 21 |   |
AUS | 14503 | 032 | Live Wire | Shane Hughes | Andrew Hughes | 38 | 8 | 27 | 16 |   |   |   |   |   |   | 89 | 0 | 89 | 22 |   |
FRA | 14693 | 053 |   | Franck Juin | Pierre Perdon | 9 | 18 | 42 | 33 |   |   |   |   |   |   | 102 | 0 | 102 | 23 |   |
CZE | 14712 | 055 | Lepsi Uz To Nebude | Tomas Musil | Jan Danek | 5 | 94O | 4 | 5 |   |   |   |   |   |   | 108 | 0 | 108 | 24 |   |
GBR | 14835 | 088 | Lipstick | Euan Sellar | Mat Summers | 43 | 30 | 19 | 21 |   |   |   |   |   |   | 113 | 0 | 113 | 25 |   |
CAN | 14767 | 063 |   | Robert Levy | Thomas Egli | 34 | 29 | 34 | 25 |   |   |   |   |   |   | 122 | 0 | 122 | 26 |   |
AUS | 14814 | 081 | Aeg | Greg Allison | Richard Watson | 11 | 13 | 94O | 6 |   |   |   |   |   |   | 124 | 0 | 124 | 27 |   |
IRL | 14840 | 090 | Splash & Dash | David Scott | Francis Rowan | 27 | 26 | 28 | 46 |   |   |   |   |   |   | 127 | 0 | 127 | 28 |   |
GBR | 14821 | 083 | Jambo | Alex Bale | Jon Bale | 48 | 28 | 21 | 31 |   |   |   |   |   |   | 128 | 0 | 128 | 29 | TIE |
AUS | 13215 | 011 | Champagne Jam | Sam Muirhead | Ben Neaylon | 35 | 38 | 25 | 30 |   |   |   |   |   |   | 128 | 0 | 128 | 30 |   |
AUS | 14516 | 035 | Dark And Stormy | Nick Ede | Bevan Jones | 7 | 27 | 11 | 94Q |   |   |   |   |   |   | 139 | 0 | 139 | 31 |   |
AUS | 14218 | 024 | Scarlet Manuka | Phil Peverell | Steve Baum | 32 | 37 | 37 | 37 |   |   |   |   |   |   | 143 | 0 | 143 | 32 |   |
GBR | 14777 | 065 |   | Tom Trueman | Doug Shore | 49 | 32 | 32 | 36 |   |   |   |   |   |   | 149 | 0 | 149 | 33 |   |
FRA | 14793 | 071 | Desmond | Christelle Philippe | Jean-Francois Nouel | 42 | 45 | 35 | 32 |   |   |   |   |   |   | 154 | 0 | 154 | 34 |   |
AUS | 14529 | 037 | Fierce Creature | Roger Goldfinch | Brett Goldfinch | 37 | 46 | 36 | 42 |   |   |   |   |   |   | 161 | 0 | 161 | 35 |   |
AUS | 14650 | 049 | Sniff & Snatch | Warren Slater | Jason Cottam | 21 | 54 | 43 | 45 |   |   |   |   |   |   | 163 | 0 | 163 | 36 | TIE |
IRL | 14415 | 029 | Beyond The Edge | Will Moody | Warren Schmelzer | 51 | 17 | 45 | 50 |   |   |   |   |   |   | 163 | 0 | 163 | 36 | TIE |
GBR | 14798 | 072 | Blew Genes | Martin Scarth | Andy Scott | 23 | 55 | 48 | 41 |   |   |   |   |   |   | 167 | 0 | 167 | 38 |   |
AUS | 14813 | 080 | Jtb | Heather Macfarlane | Chris Payne | 4 | 36 | 94F | 34 |   |   |   |   |   |   | 168 | 0 | 168 | 39 |   |
GBR | 14789 | 070 | Flying Pigs | Penny Gibbs | Ian Gibbs | 33 | 94O | 17 | 27 |   |   |   |   |   |   | 171 | 0 | 171 | 40 |   |
AUS | 14826 | 085 | Issues | Daryl Carter | Tony Belton | 56 | 34 | 41 | 44 |   |   |   |   |   |   | 175 | 0 | 175 | 41 |   |
AUS | 14812 | 079 | Viper | Peter Inns | John Weigand | 30 | 35 | 40 | 73 |   |   |   |   |   |   | 178 | 0 | 178 | 42 |   |
AUS | 13680 | 012 | More Bad Habits | Steve Luders | Lisa Lavery | 41 | 40 | 46 | 57 |   |   |   |   |   |   | 184 | 0 | 184 | 43 |   |
GBR | 14800 | 074 | Got The Sheets | Eugene Jordan | Russell Hayes | 44 | 42 | 44 | 58 |   |   |   |   |   |   | 188 | 0 | 188 | 44 |   |
AUS | 14747 | 060 | Gattaga | Alan Schnaars | Mark McAskill | 77 | 41 | 31 | 43 |   |   |   |   |   |   | 192 | 0 | 192 | 45 |   |
AUS | 14545 | 039 | Ragdoll | Chris Stevens | Jeremy Nesei | 31 | 94O | 30 | 38 |   |   |   |   |   |   | 193 | 0 | 193 | 46 |   |
AUS | 14510 | 034 | Port Torque | Patrick Hughes | Jim Hughes | 40 | 53 | 54 | 49 |   |   |   |   |   |   | 196 | 0 | 196 | 47 |   |
AUS | 14414 | 028 | Dingos | Glenn Peverell | Andrew Wright | 58 | 43 | 50 | 51 |   |   |   |   |   |   | 202 | 0 | 202 | 48 |   |
AUS | 14608 | 047 | Hot Wire | Sally Downes | Steve Perkins | 26 | 49 | 94O | 39 |   |   |   |   |   |   | 208 | 0 | 208 | 49 |   |
JPN | 14841 | 091 |   | Natsuki Takahashi | Sadahiro Kumagai | 36 | 48 | 62 | 64 |   |   |   |   |   |   | 210 | 0 | 210 | 50 |   |
AUS | 14217 | 023 | No Plan "b" | Andrew Martin | Ross Martin | 46 | 39 | 94F | 35 |   |   |   |   |   |   | 214 | 0 | 214 | 51 |   |
AUS | 14587 | 043 | Total Addiction | Craig Barnett | Jarrad Morgan | 57 | 44 | 56 | 59 |   |   |   |   |   |   | 216 | 0 | 216 | 52 |   |
AUS | 14811 | 078 | Mini Mee | Matthew Carter | Damian Dorrington | 71 | 64 | 29 | 54 |   |   |   |   |   |   | 218 | 0 | 218 | 53 |   |
AUS | 13687 | 014 | No 2nd Prize | Nick Browne | Mat Otto | 47 | 50 | 33 | 94F |   |   |   |   |   |   | 224 | 0 | 224 | 54 |   |
AUS | 14219 | 025 | The Phantom | Rod Hookway | James Brauer | 67 | 47 | 59 | 52 |   |   |   |   |   |   | 225 | 0 | 225 | 55 |   |
AUS | 14714 | 056 | Steaming Beaver | David Allinson | Dean Rehn | 60 | 94O | 39 | 40 |   |   |   |   |   |   | 233 | 0 | 233 | 56 |   |
SUI | 14752 | 062 | White Magic | Maja Suter | Francois Schluchter | 55 | 51 | 47 | 81 |   |   |   |   |   |   | 234 | 0 | 234 | 57 |   |
AUS | 12963 | 008 | Not Your Average White Boat | Peter Geekie | Stu Matthews | 68 | 59 | 63 | 48 |   |   |   |   |   |   | 238 | 0 | 238 | 58 |   |
AUS | 14530 | 038 | Storm | Scott Lidgett | Tony Wood | 62 | 56 | 61 | 60 |   |   |   |   |   |   | 239 | 0 | 239 | 59 |   |
AUS | 14746 | 059 | On The Ball | Geoff Ling | Chelsea Ling | 72 | 58 | 57 | 55 |   |   |   |   |   |   | 242 | 0 | 242 | 60 |   |
GBR | 14466 | 030 | African Queen | Keryn Henwood-fox | Gary Henwood-Fox | 52 | 94O | 49 | 56 |   |   |   |   |   |   | 251 | 0 | 251 | 61 |   |
CAN | 14568 | 040 | Rainmaker | Cameron Lee | Will Brook | 66 | 61 | 51 | 74 |   |   |   |   |   |   | 252 | 0 | 252 | 62 |   |
IRL | 14509 | 033 | Ghost | Frank Miller | Damian McCullagh | 53 | 94O | 60 | 47 |   |   |   |   |   |   | 254 | 0 | 254 | 63 |   |
IRL | 12348 | 026 | No Excuses | Cally Donaghy | Matthew Richardson | 78 | 52 | 69 | 61 |   |   |   |   |   |   | 260 | 0 | 260 | 64 |   |
GBR | 14851 | 094 | Wavewalkabout | Mark Jarred | Nick Collins | 45 | 94O | 94O | 29 |   |   |   |   |   |   | 262 | 0 | 262 | 65 | TIE |
CAN | 14828 | 086 | Imps | Joel Lancaster | Robert Thompson | 64 | 67 | 65 | 66 |   |   |   |   |   |   | 262 | 0 | 262 | 65 | TIE |
AUS | 14571 | 041 | Buckle Up Spanky | Andrew Crossley | Peter Crossley | 65 | 60 | 75 | 65 |   |   |   |   |   |   | 265 | 0 | 265 | 67 |   |
AUS | 14487 | 031 | Hit "n" Run | Tom Hughes | Bethany Fawcett | 61 | 94O | 58 | 53 |   |   |   |   |   |   | 266 | 0 | 266 | 68 |   |
AUS | 14152 | 018 | Slammer | Kirsty Brealey | Bryce Reid | 69 | 62 | 74 | 62 |   |   |   |   |   |   | 267 | 0 | 267 | 69 | TIE |
AUS | 14153 | 019 | Chilli Pepper | Tim Ninnes | Mark McDonald | 50 | 94O | 53 | 70 |   |   |   |   |   |   | 267 | 0 | 267 | 69 | TIE |
AUS | 14405 | 027 | The Limo | Gavin Thredgold | Kieran Ball | 54 | 94O | 55 | 69 |   |   |   |   |   |   | 272 | 0 | 272 | 71 |   |
AUS | 13690 | 015 | Abugajundy | Lee Van Der Warker | Gary Neate | 84 | 63 | 64 | 75 |   |   |   |   |   |   | 286 | 0 | 286 | 72 | TIE |
CAN | 14680 | 052 | Tangeroo | James Cox | Simon Pearson | 63 | 94O | 66 | 63 |   |   |   |   |   |   | 286 | 0 | 286 | 72 | TIE |
AUS | 14212 | 022 | Angatja | Dave Kenley | Damian Chambers | 83 | 69 | 68 | 72 |   |   |   |   |   |   | 292 | 0 | 292 | 74 |   |
AUS | 14156 | 020 | Go Deja | Tony Schnaars | Darren Fleming | 59 | 94O | 72 | 68 |   |   |   |   |   |   | 293 | 0 | 293 | 75 |   |
AUS | 11756 | 004 | Mono Mania | Dave Godden | Graham Cugley | 76 | 66 | 71 | 82 |   |   |   |   |   |   | 295 | 0 | 295 | 76 |   |
AUS | 14745 | 058 | The Mistress | James Szpunar | Matthew Turnbull | 70 | 71 | 73 | 83 |   |   |   |   |   |   | 297 | 0 | 297 | 77 |   |
AUS | 13686 | 013 | Azungu | Michelle Anesbury | Lesley Roberts | 92F | 57 | 70 | 80 |   |   |   |   |   |   | 299 | 0 | 299 | 78 | TIE |
83 | 13211 | 009 | Interceptor | Dale Bax | Anthony Wilkins | 80 | 74 | 78 | 67 |   |   |   |   |   |   | 299 | 0 | 299 | 78 | TIE |
AUS | 12807 | 007 | Xl5 | Kevin Knott | Kyle Knott | 73 | 75 | 76 | 77 |   |   |   |   |   |   | 301 | 0 | 301 | 80 | TIE |
GER | 14189 | 021 | Kamikaze | Anna Trotschler | Christoph Trotschler | 75 | 65 | 67 | 94F |   |   |   |   |   |   | 301 | 0 | 301 | 80 | TIE |
AUS | 14601 | 045 | Cop You Later | Cameroncantley-smith | Alex Pietromonaco | 85 | 68 | 79 | 71 |   |   |   |   |   |   | 303 | 0 | 303 | 82 |   |
AUS | 14586 | 042 | Temeritous | Daryl Cload | Troy Lockwood | 79 | 77 | 81 | 76 |   |   |   |   |   |   | 313 | 0 | 313 | 83 | TIE |
AUS | 13214 | 010 | Scotch On The Rocks | Dave Samways | Andrew Samways | 81 | 70 | 83 | 79 |   |   |   |   |   |   | 313 | 0 | 313 | 83 | TIE |
GBR | 14820 | 082 | The Wild Bean | Ian Harrison | David Broome | 74 | 94F | 52 | 94F |   |   |   |   |   |   | 314 | 0 | 314 | 85 |   |
GBR | 14822 | 084 | Cheek To Cheek | Mike Goldby | Kim Goldby | 86 | 76 | 82 | 85 |   |   |   |   |   |   | 329 | 0 | 329 | 86 |   |
AUS | 12784 | 006 | Saoirse | Donal Sweeney | Trevor Nabb | 89 | 73 | 80 | 94F |   |   |   |   |   |   | 336 | 0 | 336 | 87 |   |
AUS | 13692 | 001 | Wy Wood Ja | Donal O'sullivan | Michael Palfreman | 88 | 94O | 77 | 78 |   |   |   |   |   |   | 337 | 0 | 337 | 88 |   |
JPN | 14517 | 036 | Green Submarine | Yuji Sakuma | Mitsuhiro Yoshida | 82 | 79 | 94F | 84 |   |   |   |   |   |   | 339 | 0 | 339 | 89 |   |
AUS | 10971 | 003 | Legend | Brian Conway | Nick Yacoumis | 92F | 80 | 84 | 94F |   |   |   |   |   |   | 350 | 0 | 350 | 90 |   |
AUS | 12748 | 005 | Flying Scozzies | Liam Millar | Iain Millar | 87 | 78 | 94F | 94F |   |   |   |   |   |   | 353 | 0 | 353 | 91 |   |
JPN | 14751 | 061 | Prometheus | Hiroshi Kato | Tsuyoshi Tobata | 92S | 94O | 94F | 94F |   |   |   |   |   |   | 374 | 0 | 374 | 92 |   |
AUS | 13683 | 097 | On The Sheeps Back | Mary Jordan | Alva Bruun | 98C | 94F | 94F | 94F |   |   |   |   |   |   | 380 | 0 | 380 | 93 |   |
GER | 14658 | 051 | Funkey | Melanie Lederer | Michael Schafer | 98C | 98C | 98C | 98C |   |   |   |   |   |   | 392 | 0 | 392 | 94 | TIE |
GBR | 14708 | 054 |   | Mel Hourigan | Kyle Hourigan | 98C | 98C | 98C | 98C |   |   |   |   |   |   | 392 | 0 | 392 | 94 | TIE |
GBR | 14622 | 048 | Playball | Andy Pearce | David Mason | 98C | 98C | 98C | 98C |   |   |   |   |   |   | 392 | 0 | 392 | 94 | TIE |
AUS | 10959 | 002 | Flotsam & Jetsam | Shane Hutchinson | James Guy | 98C | 98C | 98C | 98C |   |   |   |   |   |   | 392 | 0 | 392 | 94 | TIE |
CODES: C=DNC, S=DNS, O=OCS, F=DNF, F=RAF, Q=DSQ, Z=ZFP, B=BFD, P=SCP, E=DNE, G=RDG |
Results by Regatta Manager 1.00 Copyright © 2003 RTS SYSTEMS |